Index of /QIF/3/3.5/3.5.2/Proofs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Virtual_Lab_(2021).pdf 2021-12-01 08:36 1.3M 
 Virtual_Lab_(2019).pdf 2021-12-01 08:36 1.3M 
 T.I.M.E_(2019).pdf 2021-12-01 08:36 276K 
 T.I.M.E_(2018).pdf 2021-12-01 08:36 260K 
 T.I.M.E_(2017).pdf 2021-12-01 08:36 253K 
 T.I.M.E_(2016).pdf 2021-12-01 08:35 416K 
 SAE_India_Collegiate..>2021-12-01 08:35 195K 
 SAE_India_Collegiate..>2021-12-01 08:35 217K 
 Perfectice_Eduventur..>2021-12-01 08:35 1.4M 
 OSA.pdf 2021-11-18 14:10 466K 
 NITU.pdf 2021-11-18 14:13 140K 
 MNIT.pdf 2021-11-18 14:13 267K 
 Infosys_Campus_Conne..>2021-12-01 08:35 3.4M 
 Infosys_Campus_Conne..>2021-12-01 08:35 1.9M 
 Infosys_Campus_Conne..>2021-12-01 08:35 1.6M 
 In_Time_Tec 2017.pdf 2021-12-01 08:35 601K 
 ISTE.pdf 2021-11-18 14:16 476K 
 IPTSE_2021.pdf 2021-12-01 08:35 11M 
 IGBC.pdf 2021-11-18 14:10 1.3M 
 IE_EE.pdf 2021-11-18 14:18 300K 
 IE_ECE.pdf 2021-11-18 14:12 231K 
 IETE.pdf 2021-11-18 14:18 515K 
 ICI.pdf 2021-11-18 14:17 288K 
 Enovation_Lab_LLP_NI..>2021-12-01 08:35 1.4M 
 Employer_Association..>2021-11-18 14:14 1.1M 
 Elsevier_Limited.pdf 2021-11-18 14:09 5.8M 
 EICT.pdf 2021-11-18 14:16 1.3M 
 DST.pdf 2021-11-18 14:16 563K 
 CII.pdf 2021-11-18 14:05 2.0M 
 Axestrack_ 2017.pdf 2021-12-01 08:35 294K 
 Auriga_IT_Consulting..>2021-12-01 08:35 626K 
 Assiut_Univ.pdf 2021-11-18 14:12 771K 
 AppPerfect_2021.PDF 2021-12-01 08:34 228K 
 ASME.pdf 2021-11-18 14:19 205K