Index of /DVV/QIF/3/3.5.1/MOU

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.pdf 2021-12-25 16:23 413K 
 2.pdf 2021-12-25 16:23 451K 
 3.pdf 2021-12-25 16:23 632K 
 4.pdf 2021-12-25 16:23 632K 
 5.pdf 2021-12-25 16:23 1.9M 
 6.pdf 2021-12-25 16:23 1.2M 
 7.pdf 2021-12-25 16:23 557K 
 8.pdf 2021-12-25 16:23 1.4M 
 9.pdf 2021-12-25 16:23 820K 
 10.pdf 2021-12-25 16:23 215K 
 11.pdf 2021-12-25 16:23 619K 
 12.pdf 2021-12-25 16:23 473K 
 13.pdf 2021-12-25 16:23 350K 
 14.pdf 2021-12-25 16:23 1.7M 
 15.pdf 2021-12-25 16:23 724K 
 16.pdf 2021-12-25 16:23 568K 
 17.pdf 2021-12-25 16:23 568K 
 17_CS_Workshop on AI..>2021-12-25 16:23 1.2M 
 18.pdf 2021-12-25 16:23 605K 
 19.pdf 2021-12-25 16:23 2.5M 
 20.pdf 2021-12-25 16:23 682K 
 20_CE_ETID.pdf 2021-12-25 16:23 57M 
 21.pdf 2021-12-25 16:23 1.3M 
 22.pdf 2021-12-25 16:23 1.2M 
 23.pdf 2021-12-25 16:23 479K 
 24.pdf 2021-12-25 16:23 502K 
 25.pdf 2021-12-25 16:23 421K 
 25_EE_SSEE (1).pdf 2021-12-25 16:23 34M 
 25_EE_SSEE.pdf 2021-12-25 16:23 34M 
 26.pdf 2021-12-25 16:23 259K 
 27.pdf 2021-12-25 16:23 490K 
 28.pdf 2021-12-25 16:23 489K 
 29.pdf 2021-12-25 16:23 514K 
 30.pdf 2021-12-25 16:23 483K 
 31.pdf 2021-12-25 16:23 259K 
 32.pdf 2021-12-25 16:23 677K 
 33.pdf 2021-12-25 16:23 731K 
 34.pdf 2021-12-25 16:23 1.1M 
 35.pdf 2021-12-25 16:23 6.5M 
 35_CE_Design of traf..>2021-12-25 16:23 71M 
 36.pdf 2021-12-25 16:23 8.1M 
 36_CS_FDP on deep le..>2021-12-25 16:23 13M 
 37.pdf 2021-12-25 16:23 646K 
 38.pdf 2021-12-25 16:23 583K 
 39.pdf 2021-12-25 16:23 1.0M 
 40.pdf 2021-12-25 16:23 555K 
 41.pdf 2021-12-25 16:23 488K 
 41_EE_MAT lab.pdf 2021-12-25 16:23 1.5M 
 42.pdf 2021-12-25 16:23 2.0M 
 43.pdf 2021-12-25 16:23 615K 
 44.pdf 2021-12-25 16:23 2.5M 
 45.pdf 2021-12-25 16:23 675K 
 46.pdf 2021-12-25 16:23 549K 
 47.pdf 2021-12-25 16:23 1.7M 
 48.pdf 2021-12-25 16:23 418K 
 49.pdf 2021-12-25 16:23 397K 
 49_CS_Webhack.pdf 2021-12-25 16:23 4.1M 
 50.pdf 2021-12-25 16:23 442K 
 50_Maths_Application..>2021-12-25 16:23 3.9M 
 51.pdf 2021-12-25 16:23 493K 
 51_ECE_ETNE.pdf 2021-12-25 16:23 5.8M 
 52.pdf 2021-12-25 16:23 789K 
 52_ECE_VLSI design.pdf 2021-12-25 16:23 5.8M 
 53.pdf 2021-12-25 16:23 555K 
 54.pdf 2021-12-25 16:23 477K 
 54_Eng_effective com..>2021-12-25 16:23 2.1M 
 55.pdf 2021-12-25 16:23 227K 
 55_CS_Salesforce.pdf 2021-12-25 16:23 6.7M 
 56.pdf 2021-12-25 16:23 1.2M 
 56_ECE_ETTCS.pdf 2021-12-25 16:23 4.1M 
 57.pdf 2021-12-25 16:23 703K 
 57_CS_Android.pdf 2021-12-25 16:23 2.8M 
 58.pdf 2021-12-25 16:23 555K 
 58_ECE_NGESS.pdf 2021-12-25 16:23 5.1M 
 59.pdf 2021-12-25 16:23 446K 
 59_ME_RTAM.pdf 2021-12-25 16:23 1.1M 
 60.pdf 2021-12-25 16:23 572K 
 60_EE_Green energy.pdf 2021-12-25 16:23 1.1M 
 61.pdf 2021-12-25 16:23 1.6M 
 61_ECE_Machine learn..>2021-12-25 16:23 2.9M 
 62.pdf 2021-12-25 16:23 626K 
 62_ME_e vehicles.pdf 2021-12-25 16:23 1.6M 
 63.pdf 2021-12-25 16:23 1.9M 
 64.pdf 2021-12-25 16:23 882K 
 64_ME_Solar thermal ..>2021-12-25 16:23 1.1M 
 65.PDF 2021-12-25 16:23 817K 
 65_ME_Data anlytics.pdf2021-12-25 16:23 1.0M 
 66.PDF 2021-12-25 16:23 743K 
 66_CS_emerging web d..>2021-12-25 16:23 1.8M 
 67.PDF 2021-12-25 16:23 800K 
 67_Phy_RTMSE.pdf 2021-12-25 16:23 1.2M 
 68.PDF 2021-12-25 16:23 1.5M 
 68_CS_Data science.pdf 2021-12-25 16:23 8.5M 
 69.PDF 2021-12-25 16:23 817K 
 69_Chem_MRCGC.pdf 2021-12-25 16:23 8.9M 
 70.PDF 2021-12-25 16:23 834K 
 70_Eng_Student centr..>2021-12-25 16:23 2.0M 
 71.PDF 2021-12-25 16:23 1.5M 
 71_ECE_ESI.pdf 2021-12-25 16:23 2.5M 
 72.PDF 2021-12-25 16:23 417K 
 72_TOPAZ_Aatmnirbhar..>2021-12-25 16:23 14M 
 73.PDF 2021-12-25 16:23 417K 
 73_ECE_ETOE.pdf 2021-12-25 16:23 401K 
 74.pdf 2021-12-25 16:23 1.4M 
 75.PDF 2021-12-25 16:23 1.5M 
 76.PDF 2021-12-25 16:23 1.5M 
 77.PDF 2021-12-25 16:23 800K 
 78.PDF 2021-12-25 16:23 834K 
 79.PDF 2021-12-25 16:23 743K 
 80.PDF 2021-12-25 16:23 567K 
 81.PDF 2021-12-25 16:23 834K 
 82.PDF 2021-12-25 16:23 417K 
 83.PDF 2021-12-25 16:23 1.5M 
 84.PDF 2021-12-25 16:23 800K 
 85.PDF 2021-12-25 16:23 817K 
 86.PDF 2021-12-25 16:23 417K 
 87.PDF 2021-12-25 16:23 1.5M 
 87_CS-ICCIS REPORT_2..>2021-12-25 16:23 2.6M 
 88.PDF 2021-12-25 16:23 567K 
 89.PDF 2021-12-25 16:23 749K 
 90.PDF 2021-12-25 16:23 749K 
 91.PDF 2021-12-25 16:23 749K 
 92.PDF 2021-12-25 16:23 567K 
 93.PDF 2021-12-25 16:23 1.5M 
 94.PDF 2021-12-25 16:23 417K 
 94_ME-FDP on Data An..>2021-12-25 16:23 2.1M 
 95.PDF 2021-12-25 16:23 834K 
 96.PDF 2021-12-25 16:23 567K 
 97.PDF 2021-12-25 16:23 834K 
 98.PDF 2021-12-25 16:23 417K 
 99.PDF 2021-12-25 16:23 817K 
 100.PDF 2021-12-25 16:23 567K 
 101.pdf 2021-12-25 16:23 3.7M 
 102.PDF 2021-12-25 16:23 417K 
 103.PDF 2021-12-25 16:23 743K 
 104.PDF 2021-12-25 16:23 1.5M 
 105.PDF 2021-12-25 16:23 1.5M 
 106.PDF 2021-12-25 16:23 817K 
 107.PDF 2021-12-25 16:23 1.5M 
 108.PDF 2021-12-25 16:23 749K 
 109.PDF 2021-12-25 16:23 567K 
 110.PDF 2021-12-25 16:23 1.5M 
 111.pdf 2021-12-25 16:23 3.2M 
 112.PDF 2021-12-25 16:23 800K 
 117_CS- Latex, Matla..>2021-12-25 16:23 8.3M 
 144_CS-Infosys_Works..>2021-12-25 16:23 1.1M 
 153.pdf 2021-12-25 16:23 2.9M 
 154.pdf 2021-12-25 16:23 2.2M 
 155.pdf 2021-12-25 16:23 802K 
 156.pdf 2021-12-25 16:23 648K 
 157.pdf 2021-12-25 16:23 4.9M 
 158.pdf 2021-12-25 16:23 617K 
 159.pdf 2021-12-25 16:23 350K 
 160.pdf 2021-12-25 16:23 935K 
 161.pdf 2021-12-25 16:23 1.4M 
 162.pdf 2021-12-25 16:23 556K 
 163.pdf 2021-12-25 16:23 625K 
 164.pdf 2021-12-25 16:23 623K 
 165.pdf 2021-12-25 16:23 623K 
 166.pdf 2021-12-25 16:23 2.0M 
 167.pdf 2021-12-25 16:23 539K 
 168.pdf 2021-12-25 16:23 961K 
 169.pdf 2021-12-25 16:23 337K 
 170.pdf 2021-12-25 16:23 697K 
 171.pdf 2021-12-25 16:23 527K 
 172.pdf 2021-12-25 16:23 527K 
 173.pdf 2021-12-25 16:23 397K 
 174.pdf 2021-12-25 16:23 527K 
 175.pdf 2021-12-25 16:23 527K 
 176.PDF 2021-12-25 16:23 740K 
 177.PDF 2021-12-25 16:23 664K 
 178.PDF 2021-12-25 16:23 1.7M 
 179.PDF 2021-12-25 16:23 740K 
 180.pdf 2021-12-25 16:23 14M 
 181.PDF 2021-12-25 16:23 736K 
 182.PDF 2021-12-25 16:23 796K 
 183.pdf 2021-12-25 16:23 9.0M 
 184.pdf 2021-12-25 16:23 8.4M 
 185.pdf 2021-12-25 16:23 3.5M 
 186.PDF 2021-12-25 16:23 691K 
 187.PDF 2021-12-25 16:23 2.1M 
 188.PDF 2021-12-25 16:23 767K 
 189.PDF 2021-12-25 16:23 2.1M 
 190.pdf 2021-12-25 16:23 8.4M 
 191.pdf 2021-12-25 16:23 8.4M 
 192.PDF 2021-12-25 16:23 2.0M 
 193.PDF 2021-12-25 16:23 743K 
 194.PDF 2021-12-25 16:23 664K 
 195.PDF 2021-12-25 16:23 2.1M 
 196.PDF 2021-12-25 16:23 2.1M 
 197.pdf 2021-12-25 16:23 9.4M 
 198.PDF 2021-12-25 16:23 2.1M 
 199.PDF 2021-12-25 16:23 736K 
 200.pdf 2021-12-25 16:23 6.0M 
 201.PDF 2021-12-25 16:23 664K 
 202.PDF 2021-12-25 16:23 2.0M 
 203.PDF 2021-12-25 16:23 2.0M 
 204.PDF 2021-12-25 16:23 2.1M 
 205.PDF 2021-12-25 16:23 796K 
 206.PDF 2021-12-25 16:23 796K 
 207.PDF 2021-12-25 16:23 724K 
 208.PDF 2021-12-25 16:23 776K 
 209.PDF 2021-12-25 16:23 691K 
 210.PDF 2021-12-25 16:23 2.1M 
 211.PDF 2021-12-25 16:23 664K 
 212.PDF 2021-12-25 16:23 743K 
 213.PDF 2021-12-25 16:23 2.1M 
 214.PDF 2021-12-25 16:23 736K 
 215.PDF 2021-12-25 16:23 2.1M 
 216.PDF 2021-12-25 16:23 2.0M 
 217.PDF 2021-12-25 16:23 740K 
 218.PDF 2021-12-25 16:23 796K 
 219.pdf 2021-12-25 16:23 7.0M 
 220.PDF 2021-12-25 16:23 2.1M 
 221.PDF 2021-12-25 16:23 691K 
 222.PDF 2021-12-25 16:23 2.1M 
 223.PDF 2021-12-25 16:23 2.0M 
 224.PDF 2021-12-25 16:23 724K 
 225.PDF 2021-12-25 16:23 796K 
 226.PDF 2021-12-25 16:23 2.1M 
 227.PDF 2021-12-25 16:23 2.0M 
 228.PDF 2021-12-25 16:23 736K 
 229.PDF 2021-12-25 16:23 743K 
 230.PDF 2021-12-25 16:23 664K 
 231.PDF 2021-12-25 16:23 2.1M 
 232.PDF 2021-12-25 16:23 2.0M 
 233.PDF 2021-12-25 16:23 806K 
 234.PDF 2021-12-25 16:23 740K 
 235.PDF 2021-12-25 16:23 776K 
 236.pdf 2021-12-25 16:23 8.4M 
 237.pdf 2021-12-25 16:23 5.2M 
 238.pdf 2021-12-25 16:23 14M 
 239.PDF 2021-12-25 16:23 743K 
 240.PDF 2021-12-25 16:23 2.1M 
 241.pdf 2021-12-25 16:23 3.5M 
 242.PDF 2021-12-25 16:23 740K 
 243.PDF 2021-12-25 16:23 2.0M 
 244.PDF 2021-12-25 16:23 797K 
 245.pdf 2021-12-25 16:23 5.6M 
 246.pdf 2021-12-25 16:23 5.9M 
 247.PDF 2021-12-25 16:23 797K 
 248.PDF 2021-12-25 16:23 2.1M 
 249.PDF 2021-12-25 16:23 736K 
 250.PDF 2021-12-25 16:23 743K 
 251.PDF 2021-12-25 16:23 743K 
 252.PDF 2021-12-25 16:23 743K 
 253.PDF 2021-12-25 16:23 743K 
 254.PDF 2021-12-25 16:23 776K 
 255.pdf 2021-12-25 16:23 5.1M 
 256.PDF 2021-12-25 16:23 560K 
 257.PDF 2021-12-25 16:23 2.1M 
 258.PDF 2021-12-25 16:23 2.1M 
 259.pdf 2021-12-25 16:23 3.4M 
 260.pdf 2021-12-25 16:23 3.5M 
 276.pdf 2021-12-25 16:23 9.7M 
 277.pdf 2021-12-25 16:23 1.0M 
 278.pdf 2021-12-25 16:23 875K 
 279.pdf 2021-12-25 16:23 2.5M 
 280.pdf 2021-12-25 16:23 2.0M 
 281.pdf 2021-12-25 16:23 845K 
 282.pdf 2021-12-25 16:23 1.2M 
 283.pdf 2021-12-25 16:23 1.2M 
 284.pdf 2021-12-25 16:23 419K 
 285.pdf 2021-12-25 16:23 551K 
 286.pdf 2021-12-25 16:23 750K 
 287.pdf 2021-12-25 16:23 1.8M 
 288.pdf 2021-12-25 16:23 217K 
 289.pdf 2021-12-25 16:23 217K 
 290.pdf 2021-12-25 16:23 1.2M 
 291.PDF 2021-12-25 16:23 962K 
 297.pdf 2021-12-25 16:23 81K 
 298.pdf 2021-12-25 16:23 134K 
 299.pdf 2021-12-25 16:23 54K 
 300.pdf 2021-12-25 16:23 1.6M 
 301.pdf 2021-12-25 16:23 2.0M 
 302.pdf 2021-12-25 16:23 81K 
 303.pdf 2021-12-25 16:23 2.9M 
 304.pdf 2021-12-25 16:23 837K 
 305.pdf 2021-12-25 16:23 485K 
 312.pdf 2021-12-25 16:23 233K 
 313.pdf 2021-12-25 16:23 311K 
 314.pdf 2021-12-25 16:23 459K 
 315.pdf 2021-12-25 16:23 702K 
 316.pdf 2021-12-25 16:23 168K 
 A_IPR Workshop 21-29..>2021-12-25 16:23 3.5M 
 AppPerfect.PDF 2021-12-25 16:23 229K 
 Auriga_IT_Consulting..>2021-12-25 16:23 628K 
 Axestrack_Software_S..>2021-12-25 16:23 295K 
 CRS_Akash Saxena.pdf 2021-12-25 16:23 27M 
 CRS_Chandan Kumar.pdf 2021-12-25 16:23 27M 
 CRS_Monika Mathur.pdf 2021-12-25 16:23 27M 
 CRS_Mukesh Kumar Gup..>2021-12-25 16:23 27M 
 CRS_Niketa Sharma.pdf 2021-12-25 16:23 27M 
 CRS_Shalini Shekhawa..>2021-12-25 16:23 27M 
 Enovation_Lab_LLP_NI..>2021-12-25 16:23 672K 
 Genus_Abhishek.PDF 2021-12-25 16:23 718K 
 Genus_Bhumika.PDF 2021-12-25 16:23 718K 
 Genus_Lakshya.PDF 2021-12-25 16:23 718K 
 Genus_Power_Infrastr..>2021-12-25 16:23 721K 
 In_Time_Tec.PDF 2021-12-25 16:23 520K 
 Indian_Institute_of_..>2021-12-25 16:23 1.9M 
 Infosys.PDF 2021-12-25 16:23 3.3M 
 Microsoft.PDF 2021-12-25 16:23 570K 
 NEXTGEN_Recruitment_..>2021-12-25 16:23 1.7M 
 Perfectice_Eduventur..>2021-12-25 16:23 1.4M 
 SWAYAM_NPTEL_2016-17..>2021-12-25 16:23 128K 
 SWAYAM_NPTEL_2017-18..>2021-12-25 16:23 161K 
 SWAYAM_NPTEL_2018-19..>2021-12-25 16:23 272K 
 SWAYAM_NPTEL_2019-20..>2021-12-25 16:23 813K 
 SWAYAM_NPTEL_2020-21..>2021-12-25 16:23 1.2M 
 Spoken_Tutorial_Proj..>2021-12-25 16:23 429K 
 Swayam_NPTEL.PDF 2021-12-25 16:23 277K 
 Tata_Consultancy_Ser..>2021-12-25 16:23 2.7M